STANDINGS
NEHBL Invitational Cup 2026
Ranked by Win–Loss record • Tiebreakers: point differential, head-to-head, points scored
OPEN DIVISION
| Team | GP | W | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 121 | 111 | +10 | 4 | |
| 2 | 1 | 1 | 144 | 131 | +13 | 3 | |
| 1 | 0 | 1 | 43 | 48 | -5 | 1 | |
| 1 | 0 | 1 | 58 | 76 | -18 | 1 |
Top 3 advance • 1st seed straight to the Final • 2nd v 3rd in a do-or-die Semi-Final
35+ DIVISION
| Team | GP | W | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 73 | 46 | +27 | 2 | |
| 1 | 1 | 0 | 69 | 59 | +10 | 2 | |
| 2 | 1 | 1 | 109 | 133 | -24 | 3 | |
| 2 | 0 | 2 | 119 | 132 | -13 | 2 |
Top 3 advance • 1st seed straight to the Final • 2nd v 3rd in a do-or-die Semi-Final
RESULTS
2026-10-09
Open2026-10-09
35+2026-10-02
35+2026-10-02
Open2026-09-25
35+2026-09-25
Open