← All Games
📊
35+ Division · Elimination Round — Final Game Stats
2026-09-25
Sigma
46
–
73
Luton Eagles
Sigma
| Player | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| #17NOLASCO, Carlo Top | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #214NODORA, Kolja | 6 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 1 |
| #4JUBILO, Jasper | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #16FERNANDEZ, Niel | 5 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| #27OCAMPO, Jerry (non-player, Assistant Coach) | 5 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| #28BRUSAS, Airvin | 5 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 0 |
| #77Dar Orante | 4 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 3 |
| #19GALANG, Garnel | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| #22BOBADILLA, Deck | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 |
| #26LAYLO, Amiel | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 1 |
| #8BRINGAS, Ayan | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| #1TINSAY, Sean John (RESERVE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13DUROY, KD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15GARCIA, Abram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2MALLARI, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #25Richard Avena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3ALONDAY, Randy (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6LIM, Janry (RESERVE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #77AGAYAN, Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 46 | 15 | 4 | 4 | 28 | 8 | 12 | 3 | 9 | 9 |
Luton Eagles
| Player | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| #Pidong Cruz Top | 14 | 7 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 1 |
| #Ronald Divino | 11 | 4 | 0 | 3 | 10 | 4 | 1 | 3 | 3 | 1 |
| #Paul Arminal | 10 | 5 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 |
| #Mike Soliven | 8 | 1 | 2 | 0 | 10 | 4 | 1 | 1 | 2 | 0 |
| #Christian Galang | 7 | 3 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 1 |
| #Val Estrelles | 6 | 2 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 0 |
| #Mark Lirio | 6 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| #Arbie Lucas | 5 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| #Rodolph Jison | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| #Harold Formeloza | 2 | 1 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 |
| #Chris Jison | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| #Noly Raboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #JM Soriano | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Team totals | 73 | 27 | 4 | 7 | 51 | 30 | 10 | 9 | 10 | 4 |
Stats are captured automatically when the game is completed on the scoreboard — this page never resets.