← All Games
📊
Open Division · Elimination Round — Final Game Stats
2026-10-02
Mustangs
48
–
43
New Elite
Mustangs
| Player | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| #24Bejhay Vinoya Top | 22 | 11 | 0 | 0 | 7 | 2 | 4 | 1 | 3 | 0 |
| #06Christian Galang | 11 | 4 | 1 | 0 | 9 | 2 | 2 | 0 | 4 | 1 |
| #07Wesley Moore | 6 | 1 | 1 | 1 | 10 | 2 | 2 | 0 | 4 | 3 |
| #23Coquilla | 6 | 3 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 2 |
| #10Zeo Pena | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 0 |
| #8Nico Balanga | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 1 |
| #05Dwaine Patiak | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #1Kim Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11Louis Resuello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12Alexis Pintac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #34Dexter Lloa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4Villegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #47Ryann Lonzanida | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 3 |
| Team totals | 48 | 20 | 2 | 2 | 52 | 11 | 13 | 2 | 14 | 10 |
New Elite
| Player | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| #9Morgan Corporal Top | 13 | 2 | 3 | 0 | 8 | 2 | 2 | 2 | 3 | 1 |
| #3Dylan Corporal | 12 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
| #10James Martin | 7 | 3 | 0 | 1 | 12 | 1 | 0 | 1 | 1 | 0 |
| #29Paolo Ninalga | 6 | 3 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 |
| #11Arbie Lucas | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 0 |
| #1Justin Reodique | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| #Johnrey Ezekiel Pangilinan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #King Christian Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #0Kevin Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #18Jeff Ninalga | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 |
| #19Mav Gapuz | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 3 |
| #25Caimol Paul Arminal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #27Politico Corporal | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
| #87Mike Soliven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 43 | 14 | 4 | 3 | 42 | 15 | 5 | 6 | 15 | 10 |
Stats are captured automatically when the game is completed on the scoreboard — this page never resets.