← All Games
📊
35+ Division · Elimination Round — Final Game Stats
2026-10-09
Sigma
63
–
60
Spartans
Sigma
| Player | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| #214NODORA, Kolja Top | 18 | 3 | 4 | 0 | 6 | 1 | 1 | 1 | 0 | 3 |
| #22BOBADILLA, Deck | 11 | 4 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 4 |
| #13DUROY, KD | 10 | 4 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 3 |
| #6LIM, Janry (RESERVE) | 6 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 1 |
| #17NOLASCO, Carlo | 5 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| #27OCAMPO, Jerry (non-player, Assistant Coach) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #8BRINGAS, Ayan | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
| #26LAYLO, Amiel | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| #4JUBILO, Jasper | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| #77Dar Orante | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| #1TINSAY, Sean John (RESERVE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15GARCIA, Abram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #16FERNANDEZ, Niel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #19GALANG, Garnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2MALLARI, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #25Richard Avena | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| #28BRUSAS, Airvin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #3ALONDAY, Randy (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #77AGAYAN, Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 63 | 18 | 8 | 3 | 33 | 14 | 9 | 5 | 0 | 21 |
Spartans
| Player | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| #17Bobby Hatague Top | 15 | 6 | 0 | 3 | 10 | 1 | 1 | 1 | 0 | 0 |
| #21Hansel Judilla | 13 | 5 | 1 | 0 | 5 | 0 | 6 | 0 | 0 | 3 |
| #15Kevin Gamotin | 9 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
| #9Robert Oneza | 6 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| #20Nowii Aljas | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #5Dwaine Patiak | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| #69Alain Dumo | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #15Tata Cocjin | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| #23Vincent Bilagantol | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #1Julius Dagpin | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #05Mikel Atienza | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| #16Dellwin Pulgado | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| #24Al Bacangallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #29Bryce Dumatog | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| #41Philip Amarado | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #81Meynard Taculad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 60 | 17 | 6 | 8 | 38 | 12 | 10 | 1 | 0 | 9 |
Stats are captured automatically when the game is completed on the scoreboard — this page never resets.