← All Games
📊
35+ Division · Elimination Round — Final Game Stats
2026-10-02
Spartans
59
–
69
Trojans
Spartans
| Player | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| #17Bobby Hatague Top | 19 | 8 | 0 | 3 | 9 | 2 | 0 | 1 | 0 | 0 |
| #15Kevin Gamotin | 13 | 5 | 0 | 3 | 8 | 2 | 2 | 1 | 0 | 3 |
| #21Hansel Judilla | 13 | 6 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 1 |
| #20Nowii Aljas | 5 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| #5Dwaine Patiak | 5 | 1 | 1 | 0 | 5 | 4 | 2 | 0 | 0 | 0 |
| #9Robert Oneza | 3 | 0 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 1 |
| #16Dellwin Pulgado | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
| #23Vincent Bilagantol | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| #05Mikel Atienza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #1Julius Dagpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15Tata Cocjin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #24Al Bacangallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #29Bryce Dumatog | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #41Philip Amarado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #69Alain Dumo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #81Meynard Taculad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 62 | 23 | 3 | 7 | 44 | 18 | 11 | 2 | 0 | 11 |
Trojans
| Player | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| #5Edwin Arcos Top | 22 | 10 | 0 | 2 | 19 | 0 | 1 | 1 | 0 | 2 |
| #0Sherwin Macale | 14 | 4 | 2 | 0 | 6 | 4 | 1 | 1 | 0 | 3 |
| #25Tom Ryan Coyoca | 13 | 6 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 1 |
| #46Geoffrey Bok Pineda | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| #16John Ryan Paralejas | 4 | 2 | 0 | 0 | 12 | 3 | 2 | 0 | 0 | 1 |
| #30Michael Lasquite | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| #3Toti Patawaran | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| #27Bruce Torres | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #9Politico Corporal | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #0Edu Buenaventura | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #13Ronnie Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #19Kinley Montalba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2Darryl Dael | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| #21Mustafa Detuyatu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #28Dean Maderazo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3Ivan Lugatiman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7Jed Pusung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 69 | 28 | 3 | 4 | 44 | 14 | 13 | 2 | 0 | 13 |
Stats are captured automatically when the game is completed on the scoreboard — this page never resets.