← All Games
📊
Game 6 — Final Game Stats
2026-07-04
CS London
85
–
44
Hoopers
CS London
| Player | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| #3Glen Operario Top | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #6Randy Vitug | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8Tom Ryan Coyoca | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2Bryan Cote | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #1Jhavve Echavez | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5Evan Vanrichmund | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11Gerry Barbaso | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #12Luis Palaganas | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13Gian Sicat | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #16William Cordero | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #10Stephen Perez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9Bobby Hatague | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15Mark Apduhan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4Ashley Ravanes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #14Bobet Uy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7Mark Adrian Sy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 85 | 28 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Hoopers
| Player | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| #6Xtian Ruiz Top | 18 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #7Kris Ignacio | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #1Remo Villar | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3Nino Yonson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4Rick Sumarago | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5Aisen Bucoy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8Iain Leonardo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #2Dabz Talampas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team totals | 44 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Stats are captured automatically when the game is completed on the scoreboard — this page never resets.