← All Games
📊

Semi-Final 2 — Final Game Stats

2026-07-04

CS London 88 65 Poker Boys

CS London

Player PTS 2PM 3PM FTM REB AST STL BLK TO PF
#2Bryan Cote Top 18 0 6 0 0 0 0 0 0 0
#9Bobby Hatague 12 6 0 0 0 0 0 0 0 0
#1Jhavve Echavez 10 5 0 0 0 0 0 0 0 0
#8Tom Ryan Coyoca 8 4 0 0 0 0 0 0 0 1
#3Glen Operario 6 3 0 0 0 0 0 0 0 0
#5Evan Vanrichmund 6 3 0 0 0 0 0 0 0 0
#6Randy Vitug 6 3 0 0 0 0 0 0 0 1
#11Gerry Barbaso 4 2 0 0 0 0 0 0 0 0
#12Luis Palaganas 4 2 0 0 0 0 0 0 0 0
#15Mark Apduhan 4 2 0 0 0 0 0 0 0 1
#16William Cordero 4 0 1 1 0 0 0 0 0 2
#4Ashley Ravanes 4 2 0 0 0 0 0 0 0 0
#14Bobet Uy 2 1 0 0 0 0 0 0 0 0
#10Stephen Perez 0 0 0 0 0 0 0 0 0 0
#13Gian Sicat 0 0 0 0 0 0 0 0 0 0
#23Jordan 0 0 0 0 0 0 0 0 0 0
#7Mark Adrian Sy 0 0 0 0 0 0 0 0 0 0
Team totals 88 33 7 1 0 0 0 0 0 5

Poker Boys

Player PTS 2PM 3PM FTM REB AST STL BLK TO PF
#4Randie Pernez Top 17 2 4 1 0 0 0 0 0 0
#7Bong Avestilla 13 5 1 0 0 0 0 0 0 0
#9Edwin Bajao 8 4 0 0 0 0 0 0 0 0
#2Jayme Biala 7 3 0 1 0 0 0 0 0 0
#1Jann Tabadero 4 2 0 0 0 0 0 0 0 0
#10Nani Panlilio 4 2 0 0 0 0 0 0 0 0
#6Ronnie Mercado 4 2 0 0 0 0 0 0 0 0
#11Mhel Lhandicho 3 0 1 0 0 0 0 0 0 0
#3Gadz Kamlon 2 1 0 0 0 0 0 0 0 1
#5Edward Lao 2 1 0 0 0 0 0 0 0 0
#8Vladimir Igliane 1 0 0 1 0 0 0 0 0 0
Team totals 65 22 6 3 0 0 0 0 0 1

Stats are captured automatically when the game is completed on the scoreboard — this page never resets.