← All Games
📊
Game 2 — Final Game Stats
2026-07-04
CS London
78
–
55
Huntingdogs
CS London
| Player | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| #2Bryan Cote Top | 21 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #12Luis Palaganas | 12 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| #1Jhavve Echavez | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| #3Glen Operario | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #9Bobby Hatague | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| #6Randy Vitug | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| #13Gian Sicat | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #14Bobet Uy | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5Evan Vanrichmund | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #4Ashley Ravanes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #8Tom Ryan Coyoca | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10Stephen Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #11Gerry Barbaso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #15Mark Apduhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #16William Cordero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7Mark Adrian Sy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 78 | 21 | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 12 |
Huntingdogs
| Player | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| #12Kevin Carreon Top | 20 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #1Harvey Lazalita | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| #14Chris Santos | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #6Don Lechadores | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11Kel Acuña | 5 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| #7JT Trinidad | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #13Divino Ronald | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3Allen Cruz | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8Jev Vego | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| #10Nathaniel Alipuyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #2Eric Ozarraga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #4Bryan Sulit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #5Alvin Cuerdo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #9Eric Arriola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 55 | 17 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 8 |
Stats are captured automatically when the game is completed on the scoreboard — this page never resets.