← All Games
📊
Game 4 — Final Game Stats
2026-07-04
Huntingdogs
51
–
53
Hoopers
Huntingdogs
| Player | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| #12Kevin Carreon Top | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #1Harvey Lazalita | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11Kel Acuña | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #7JT Trinidad | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #14Chris Santos | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #8Jev Vego | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #3Allen Cruz | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4Bryan Sulit | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5Alvin Cuerdo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #9Eric Arriola | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10Nathaniel Alipuyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13Divino Ronald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #2Eric Ozarraga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #6Don Lechadores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team totals | 51 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
Hoopers
| Player | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| #7Kris Ignacio Top | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #1Remo Villar | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #6Xtian Ruiz | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #5Aisen Bucoy | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| #2Dabz Talampas | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| #8Iain Leonardo | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| #3Nino Yonson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4Rick Sumarago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 53 | 21 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Stats are captured automatically when the game is completed on the scoreboard — this page never resets.