← All Games
📊
Grand Final — Final Game Stats
2026-07-04
Stevenage All Stars
40
–
52
CS London
Stevenage All Stars
| Player | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| #45Ardy Larong Top | 12 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #78Mike Soliven | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| #5Dwaine Patiak | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| #16Ryan Paralejas | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| #20Alexes Baybay | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| #13Kevin Duroy | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| #1Nowii Aljas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #19Garnel Galang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #21Hansel Judilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22Deck Bobadilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23Vincent Bilagantol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #69Alain Dumo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7Alvin Tomeldan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #81Meynard Taculad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9Robert Oneza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team totals | 40 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
CS London
| Player | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| #2Bryan Cote Top | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| #12Luis Palaganas | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6Randy Vitug | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| #13Gian Sicat | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #5Evan Vanrichmund | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| #1Jhavve Echavez | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #3Glen Operario | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| #10Stephen Perez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9Bobby Hatague | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #11Gerry Barbaso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #14Bobet Uy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15Mark Apduhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #16William Cordero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4Ashley Ravanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #7Mark Adrian Sy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8Tom Ryan Coyoca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 52 | 13 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 14 |
Stats are captured automatically when the game is completed on the scoreboard — this page never resets.