← All Games
📊
Semi-Final 1 — Final Game Stats
2026-07-04
Stevenage All Stars
87
–
56
Hoopers
Stevenage All Stars
| Player | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| #21Hansel Judilla Top | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #69Alain Dumo | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #81Meynard Taculad | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23Vincent Bilagantol | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #1Nowii Aljas | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22Deck Bobadilla | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #45Ardy Larong | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #20Alexes Baybay | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13Kevin Duroy | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #78Mike Soliven | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #19Garnel Galang | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5Dwaine Patiak | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9Robert Oneza | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #16Ryan Paralejas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #7Alvin Tomeldan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 75 | 31 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hoopers
| Player | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| #7Kris Ignacio Top | 15 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6Xtian Ruiz | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #1Remo Villar | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4Rick Sumarago | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #5Aisen Bucoy | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2Dabz Talampas | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3Nino Yonson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8Iain Leonardo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 56 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stats are captured automatically when the game is completed on the scoreboard — this page never resets.